Running
Table of Contents
1 January
2 February
| Day | Date | Distance (km) | Time (min) | Pace (min/km) | Avg. Speed (km/h) |
|---|---|---|---|---|---|
| 1 | 07/02/21 | 2.9 | 20 | 06:53 | 8.70 |
| 2 | 10/02/21 | 3.0 | 20 | 06:40 | 9.00 |
| 3 | 13/02/21 | 3.7 | 26 | 07:01 | 8.54 |
| 4 | 17/02/21 | 3.5 | 26 | 07:25 | 8.08 |
| 5 | 20/02/21 | 2.9 | 26 | 08:57 | 6.69 |
| 6 | 23/02/21 | 3.6 | 22 | 06:06 | 9.82 |
| 7 | 26/02/21 | 4.1 | 26 | 06:20 | 9.46 |
| Total | 23.7 | 166 | 07:00 | 8.57 |
3 March
| Day | Date | Distance (km) | Time (min) | Pace (min/km) | Avg. Speed (km/h) |
|---|---|---|---|---|---|
| 8 | 01/03/21 | 4.1 | 27 | 06:35 | 9.11 |
| 9 | 03/02/21 | 5.0 | 32 | 06:24 | 9.38 |
| 10 | 05/03/21 | 5.0 | 34 | 06:48 | 8.82 |
| 11 | 08/03/21 | 5.0 | 32 | 06:24 | 9.38 |
| 12 | 10/03/21 | 3.5 | 21 | 06:00 | 10.00 |
| 13 | 13/03/21 | 5.0 | 32 | 06:24 | 9.38 |
| 14 | 21/03/21 | 4.0 | 45 | 11:15 | 5.33 |
| 15 | 26/03/21 | 2.5 | 28 | 11:12 | 5.36 |
| 16 | 29/03/21 | 2.5 | 28 | 11:12 | 5.36 |
| Total | 36.6 | 279 | 07:37 | 7.87 |
4 April
| Day | Date | Distance (km) | Time (min) | Pace (min/km) | Avg. Speed (km/h) |
|---|---|---|---|---|---|
| 17 | 01/04/21 | 3.5 | 40 | 11:25 | 5.25 |
| 18 | 04/04/21 | 3.5 | 22 | 06:17 | 9.55 |
| 19 | 07/04/21 | 3.5 | 24 | 06:51 | 8.75 |
| 20 | 10/04/21 | 5.0 | 32 | 06:24 | 9.38 |
| 21 | 13/04/21 | 3.5 | 23 | 06:34 | 9.13 |
| 22 | 16/04/21 | 5.0 | 32 | 06:24 | 9.38 |
| 23 | 19/04/21 | 5.0 | 30 | 06:00 | 10.00 |
| 24 | 22/04/21 | 5.0 | 30 | 06:00 | 10.00 |
| 25 | 25/04/21 | 5.0 | 28 | 05:36 | 10.71 |
| 26 | 28/04/21 | 3.5 | 28 | 08:00 | 7.50 |
| Total | 42.5 | 289 | 06:48 | 8.82 |
5 May
| Day | Date | Distance (km) | Time (min) | Pace (min/km) | Avg. Speed (km/h) |
|---|---|---|---|---|---|
| 27 | 02/05/21 | 5.0 | 29 | 05:48 | 10.34 |
| 28 | 05/05/21 | 5.0 | 31 | 06:12 | 9.68 |
| 29 | 09/05/21 | 5.0 | 29 | 05:48 | 10.34 |
| 30 | 21/05/21 | 3.5 | 23 | 06:34 | 9.13 |
| 31 | 24/05/21 | 6.5 | 45 | 06:55 | 8.67 |
| 32 | 26/05/21 | 5.0 | 29 | 05:48 | 10.34 |
| 33 | 28/05/21 | 8.0 | 47 | 05:52 | 10.21 |
| 34 | 31/05/21 | 5.0 | 34 | 06:48 | 8.82 |
| Total | 43. | 267 | 06:12 | 9.66 |
6 June
| Day | Date | Distance (km) | Time (min) | Pace (min/km) | Avg. Speed (km/h) |
|---|---|---|---|---|---|
| 35 | 02/06/21 | 8.0 | 47 | 05:52 | 10.21 |
| 36 | 05/06/21 | 6.5 | 37 | 05:41 | 10.54 |
| 37 | 07/06/21 | 10.0 | 58 | 05:48 | 10.34 |
| 38 | 09/06/21 | 6.5 | 39 | 06:00 | 10.00 |
| 39 | 11/06/21 | 8.0 | 47 | 05:52 | 10.21 |
| 40 | 13/06/21 | 10.0 | 56 | 05:36 | 10.71 |
| 41 | 15/06/21 | 6.5 | 37 | 05:41 | 10.54 |
| 42 | 17/06/21 | 9.5 | 57 | 06:00 | 10.00 |
| 43 | 19/06/21 | 11.5 | 66 | 05:44 | 10.45 |
| 44 | 21/06/21 | 8.0 | 44 | 05:30 | 10.91 |
| 45 | 23/06/21 | 10.0 | 57 | 05:42 | 10.53 |
| 46 | 26/06/21 | 11.2 | 65 | 05:48 | 10.34 |
| 47 | 29/06/21 | 8.0 | 44 | 05:30 | 10.91 |
| Total | 113.7 | 654 | 05:45 | 10.43 |
7 July
| Day | Date | Distance (km) | Time (min) | Pace (min/km) | Avg. Speed (km/h) |
|---|---|---|---|---|---|
| 48 | 01/07/21 | 10.0 | 53 | 05:18 | 11.32 |
| 49 | 03/07/21 | 11.5 | 67 | 05:49 | 10.30 |
| 50 | 05/07/21 | 8 | 43 | 05:22 | 11.16 |
| 51 | 07/07/21 | 10 | 55 | 05:30 | 10.91 |
| 52 | 09/07/21 | 13 | 73 | 05:36 | 10.68 |
| 53 | 11/07/21 | 8 | 47 | 05:52 | 10.21 |
| 54 | 13/07/21 | 10 | 53 | 05:18 | 11.32 |
| 55 | 15/07/21 | 15 | 87 | 05:48 | 10.34 |
| 56 | 18/07/21 | 8 | 42 | 05:15 | 11.43 |
| 57 | 23/07/21 | 10 | 59 | 05:54 | 10.17 |
| 58 | 31/07/21 | 5 | 25 | 05:00 | 12.00 |
| Total | 108.5 | 604 | 05:34 | 10.78 |
8 August
| Day | Date | Distance (km) | Time (min) | Pace (min/km) | Avg. Speed (km/h) |
|---|---|---|---|---|---|
| 59 | 01/08/21 | 5 | 27 | 05:24 | 11.11 |
| 60 | 06/08/21 | 5 | 28 | 05:36 | 10.71 |
| 61 | 07/08/21 | 10 | 58 | 05:48 | 10.34 |
| 62 | 08/08/21 | 5 | 30 | 06:00 | 10.00 |
| 63 | 10/08/21 | 8 | 43 | 05:22 | 11.16 |
| 64 | 11/08/21 | 5 | 29 | 05:48 | 10.34 |
| 65 | 12/08/21 | 10 | 53 | 05:18 | 11.32 |
| 66 | 13/08/21 | 5 | 30 | 06:00 | 10.00 |
| 67 | 16/08/21 | 15 | 88 | 05:52 | 10.23 |
| 68 | 18/08/21 | 8 | 43 | 05:22 | 11.16 |
| 69 | 19/08/21 | 5 | 28 | 05:36 | 10.71 |
| 70 | 20/08/21 | 10 | 55 | 05:30 | 10.91 |
| 71 | 23/08/21 | 15 | 83 | 05:32 | 10.84 |
| 72 | 31/08/21 | 5 | 30 | 06:00 | 10.00 |
| Total | 111 | 625 | 05:37 | 10.66 |
9 September
| Day | Date | Distance (km) | Time (min) | Pace (min/km) | Avg. Speed (km/h) |
|---|---|---|---|---|---|
| 73 | 02/09/21 | 5 | 29 | 05:48 | 10.34 |
| 74 | 05/09/21 | 5 | 26 | 05:12 | 11.54 |
| 75 | 07/09/21 | 5 | 27 | 05:24 | 11.11 |
| 76 | 09/09/21 | 10 | 56 | 05:36 | 10.71 |
| 77 | 10/09/21 | 5 | 29 | 05:48 | 10.34 |
| 78 | 11/09/21 | 9.5 | 52 | 05:28 | 10.96 |
| 79 | 13/09/21 | 8 | 43 | 05:22 | 11.16 |
| 80 | 15/09/21 | 10 | 51 | 05:06 | 11.76 |
| 81 | 18/09/21 | 15 | 89 | 05:56 | 10.11 |
| 82 | 21/09/21 | 8 | 41 | 05:07 | 11.71 |
| 83 | 23/09/21 | 5 | 25 | 05:00 | 12.00 |
| 84 | 25/09/21 | 10 | 56 | 05:36 | 10.71 |
| 85 | 26/09/21 | 5 | 25 | 05:00 | 12.00 |
| 86 | 28/09/21 | 5 | 29 | 05:48 | 10.34 |
| 87 | 29/09/21 | 16.5 | 92 | 05:34 | 10.76 |
| Total | 122. | 670 | 05:29 | 10.93 |